The Hong Kong General Chamber of Commerce
2024 Trade Declaration Fees
As the adjustment of 2023 Trade declaration fees from The Hong Kong General Chamber of Commerce, the import and export declaration charges are increased from HKD 68.70 (2023) to HKD 73.50 (2024). Please refer to the adjustment as follows :
Document | Consignment Value | Charge | |
Import Declarations | |||
Form 1 | Import of Non-Food items | The First $46,000 | $73.50 |
Every additional $1,000 or less | $0.125* | ||
Form 1A | Import of Food items | Irrespective of Value | $73.50 |
Form 1B | Import for articles exempted from declaration charge under Regulation 8(4) | Irrespective of Value | $73.30 |
Export Declarations | |||
Form 2 | Export of Hong Kong origin items (excluding clothing and footwear) and Re-export of non-Hong Kong origin items | The First $46,000 | $73.50 |
Every additional $1,000 or less | $0.125* | ||
Form 2A | Export of Hong Kong Manufactured clothing and footwear items | The First $46,000 | $73.50 |
Every additional $1,000 or less | $0.125* | ||
Another clothing industrial trading levy per $1,000 or less | $0.3 | ||
Form 2B | Export for articles exempted from declaration charge under Regulation 8(4) | Irrespective of Value | $73.30 |
Penalty | |||
Within 1 month + 14 days | Within 2 month + 14 days | Over 2 months + 14 days | |
Not exceeding $20,000 | $20 | $40 | $100 |
Exceeding $20,000 | $40 | $80 | $200 |
* The Government’s charge for each declaration for goods imported, exported or re-exported is capped at HK$200.
All charges are rounded up to the nearest 10 cents.